NEXT DEPARTURES
4 DAYS 3 NIGHTS
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
2021 | ||
ITINERARY | 3N | |
First Deck Suite | $3,680 | |
Second Deck Suite | $3,860 | |
Master Suite | $4,050 | |
Zafiro Suite | $4,620 | |
|
5 DAYS 4 NIGHTS
2020 | ||
ITINERARY | 4N | |
First Deck Suite | $4,570 | |
Second Deck Suite | $4,850 | |
Master Suite | $5,060 | |
Zafiro Suite | $5,815 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
2021 | ||
ITINERARY | 4N | |
First Deck Suite | $4,760 | |
Second Deck Suite | $5,050 | |
Master Suite | $5,270 | |
Zafiro Suite | $6,050 | |
|
8 DAYS 7 NIGHTS
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
2021 | ||
ITINERARY | 7N | |
First Deck Suite | $8,320 | |
Second Deck Suite | $8,760 | |
Master Suite | $9,260 | |
Zafiro Suite | $10,500 | |
|
4 DAYS 3 NIGHTS
2020 | ||
ITINERARY | 3N | |
Standar Cabin | $1,785 | |
Amazon View Cabin | $1,885 | |
Superiors Cabin | $1,985 | |
|
2020 | ||
ITINERARY | 3N | |
Standar Cabin | $1,785 | |
Amazon View Cabin | $1,885 | |
Superiors Cabin | $1,985 | |
|
2020 | ||
ITINERARY | 3N | |
Standar Cabin | $1,785 | |
Amazon View Cabin | $1,885 | |
Superiors Cabin | $1,985 | |
|
2020 | ||
ITINERARY | 3N | |
Standar Cabin | $1,785 | |
Amazon View Cabin | $1,885 | |
Superiors Cabin | $1,985 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
2021 | ||
ITINERARY | 3N | |
Standar Cabin | $1,875 | |
Amazon View Cabin | $1,980 | |
Superiors Cabin | $2,080 | |
|
7 DAYS 6 NIGHTS
2020 | ||
FIT PROGRAM | 6N | |
Standard Cabin | $2,950 | |
Amazon View Cabin | $3,300 | |
Superiors Cabin | $3,750 | |
|
2020 | ||
FIT PROGRAM | 6N | |
Standard Cabin | $2,950 | |
Amazon View Cabin | $3,300 | |
Superiors Cabin | $3,750 | |
|
2020 | ||
FIT PROGRAM | 6N | |
Standard Cabin | $2,950 | |
Amazon View Cabin | $3,300 | |
Superiors Cabin | $3,750 | |
|
2020 | ||
FIT PROGRAM | 6N | |
Standard Cabin | $2,950 | |
Amazon View Cabin | $3,300 | |
Superiors Cabin | $3,750 | |
|
2020 | ||
FIT PROGRAM | 6N | |
Standard Cabin | $2,950 | |
Amazon View Cabin | $3,300 | |
Superiors Cabin | $3,750 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
2021 | ||
ITINERARY | 6N | |
Standar Cabin | $3,050 | |
Amazon View Cabin | $3,450 | |
Superiors Cabin | $3,900 | |
|
Please contact us for more information about Amatista Cruise: info@junglexperiences.com
EXCLUSIVE OFFERS
Flexible booking conditions
Book on selected departures with the stunning Zafiro in a safe environment and take advantage of our flexible booking conditions!
This exclusive deal includes:
- + Up to $1,000 International ticket rebate per person
- + Kids 7 to 11 years old sail for Free
- + $50 Gift Card per person
- + Selected departures: 2020, 2021, and 2022.
We believe that our commitment as a jungle cruise company is to support organizations that are responsible for the conservation and preservation of fauna in the Amazon. This time we will be supporting Amazon Forever, a non-profit organization.
For each booked suite we will donate $100. In this way, we will both support this good cause.
Offer valid for bookings made before December 31st , 2020.
Terms & Conditions: Selected departures 2020, 2021, and 2022. $1000 international ticket rebate per person for 8-days program and $700 for 5- and 4-days programs. Based on double occupancy. Children from 7 to 11 years old travel for free sharing suite with their parents. $50 Gift Card per person per program: valid for bar and boutique purchases (*Not valid for Loret jewelry brand). Flexible booking conditions: departure dates can be changed without penalty 60 days or more in advance. This offer cannot be combined with any other discounts and can be changed without notice. This offer is valid for bookings until the 31st of December 2020 and travel dates until December 31st, 2022.
Please fill out this form and let us work on the perfect holiday for you
Flexible booking conditions
Book on selected departures with the adventurous La Perla in a safe environment and take advantage of our flexible booking conditions!
This exclusive deal includes:
- + $200 National ticket rebate per person
- + Kids 7 to 11 years old sail for Free
- + $25 Gift Card per person
- + Selected departures: 2020, 2021, and 2022.
We believe that our commitment as a jungle cruise company is to support organizations that are responsible for the conservation and preservation of fauna in the Amazon. This time we will be supporting Amazon Forever, a non-profit organization.
For each booked cabin we will donate $50. In this way, we will both support this good cause.
Offer valid for bookings made before December 31st, 2020.
Terms & Conditions: Selected departures 2020, 2021, and 2022. $200 national ticket rebate per person for 7-days and 4-days programs. Based on double occupancy. Children from 7 to 11 years old travel for free sharing suite with their parents. $25 Gift Card per person per program: valid only for the bar. Flexible booking conditions: departure dates can be changed without penalty 60 days or more in advance. This offer cannot be combined with any other discounts and can be changed without notice. This offer is valid for bookings until the 31st of December 2020 and travel dates until December 31st, 2022.
Please fill out this form and let us work on the perfect holiday for you
Multi-Generational Travel benefits
The Family Adventure.
· Family ritual of great fullness to the immense Amazon.
· Local souvenir as a gift for the family.
· Program “Young Explorer Alpha” for the family.
· Connecting Suites – Valid only for Zafiro. * Subject to availability.
· 15% on the second suite on board Zafiro and 10% discount on board La Perla
· 20% discount on the third and following suites on board Zafiro and 15% on board La Perla.
Please fill out this form and let us work on the perfect holiday for you
SOLO Traveler Benefits
Have a date with yourself.
· 20% supplement.
· Zafiro, Benefit only for suites on First Deck.
· La Perla, Benefit only for Standard Cabins.
· Complete payment required upon reservation.
Please fill out this form and let us work on the perfect holiday for you
Honeymoon and Anniversary Benefits
A dream come true.
· Romantic bed decorated with rose petals.
· A delicious sparkling wine for a special moment.
· Free suite upgrade from first deck to second deck in Zafiro, and from standard cabin to superior cabin in La Perla. * Subject to availability.
· A beautiful flower ritual to bless your union.
Please fill out this form and let us work on the perfect holiday for you
Write us for more information: info@junglexperiences.com
RATES
ZAFIRO RATES 2020 & 2021 & 2022 | ||||
PROGRAM | 3N | 4N | 7N | |
First Deck Suite | $3,535 | $4,570 | $8,000 | |
Second Deck Suite | $3,705 | $4,850 | $8,415 | |
Master Suite | $3,890 | $5,060 | $8,900 | |
Zafiro Suite | $4,440 | $5,815 | $10,100 |
Terms & Conditions
- Rates are expressed in US Dollars, per person, based on double occupancy.
- Single Supplement is 50% in addition to the adult rate.
- Child policy: 7 years old minimum on all departure. Children aged 11 or under are eligible for a 50% discount from the adult rate. Children must be accompanied for one or two adults in the same suite maximum one child per suite adult rate. The Zafiro suite accepts 2 children maximum.
Rate Inclusions
- 1-night accommodation Hotel – City of Iquitos. (Only 8D/7N and 5D/4N Itineraries).
- Welcome lunch is included before boarding at our DoubleTree by Hilton Iquitos hotel.
- All meals while onboard the Zafiro.
- All excursions & equipment (including rubber boots & rain ponchos).
- Entrance fee to Pacaya Samiria National Reserve
-
Transfers from/to the airport on the recommended flights. In case the passengers stay in Iquitos city hotels– please inform the sales & reservations department to coordinate the pick-up or drop off service (bookings@junglexperiences.com).
- Sodas, natural juices, coffee, tea, water, local alcoholic beverages (house wines, beer, and pisco cocktails) are included at lunch and dinner.
- Welcome drink: Pisco Sour.
Rate Exclusions
- Domestic flights.
Cost of medical emergencies (including evacuation). - GRATUITIES. Onboard Zafiro we recommend an amount in the range
of USD 20 – USD 30 per passenger per night for the crew (to be
divided among all the crew members) and between USD 7 – USD 10
per passenger per night for the guides.
* Please note that these amounts are suggested and that this is entirely
at the discretion of our guests.
Any additional transportation services.
Any additional bar consumptions.
Important
- Rates are expressed in US Dollars, per person, based on double
occupancy. - CHARTER: Pricing for custom-designed charters are quoted according
to your specific request and needs. - Single Supplement is 50% in addition to the adult rate.
- Child policy: 7 years old minimum on all departure. Children aged 11
or under are eligible for a 50% discount from the adult rate. Children
must be accompanied for one or two adults in the same suite
maximum one child per suite adult rate. The Zafiro suite accepts 2
children maximum.
Fit Reservations & Payments
- Reservations made 91 days or more prior to departure: A deposit of USD$ 400.00 per person is required to confirm the booking on the Zafiro. Non-refundable deposit.
- The final balance is required 90 days prior to the departure day. If payment is not received on time, the reservation(s) will be automatically released.
- Reservations made 90 days or less prior to departure: A full and non-refundable payment is required to confirm the booking.
Fit Cancellation Policy
- For trips scheduled until December 31, 2021, changes in departure dates are available at no additional cost, if requested 60 days or more in advance.
- Changes will be confirmed upon availability.
- Charges are non-refundable.
- The reservations are transferable (they allow change of passenger name) at no additional cost.
- Applicable to all new reservations until December 31, 2021.
LA PERLA RATES 2020 & 2021 & 2022 | |||
PROGRAM | 3N | 6N | |
Standard Cabin | $1,785 | $2,950 | |
Amazon View Cabin | $1,885 | $3,300 | |
Superiors Cabin | $1,985 | $3,750 |
Terms & Conditions
- Rates are expressed in US Dollars, per person, based on double occupancy.
- Single Supplement is 50% in addition to the adult rate.
-
Child policy: 7 years old minimum on all departure. Children aged 11 or under are eligible for a 50% discount from the adult rate. Children must be accompanied for one or two adults in the same cabin, maximum one child per cabin adult rate.
Rate Inclusions:
- All meals while onboard La Perla.
- All excursions & equipment (including rubber boots & rain ponchos).
-
Transfers from/to the airport on the recommended flights. In case the passengers stay in Iquitos city hotels– please inform the sales & reservations department to coordinate the pick-up or drop off service (bookings@junglexperiences.com).
- Entrance fee to Pacaya Samiria National Reserve
-
Natural juices, coffee, tea, and water during meals.
Rate Exclusions:
-
Domestic flights
- Cost of medical emergencies (including evacuation).
- GRATUITIES. We recommend an amount in the range of USD 10
per passenger per night for the crew (to be divided among all
the crew members) and USD 5 per passenger per night for the
guides.
* Please note that these amounts are suggested and that this is
entirely at the discretion of our guests. - Any additional transportation services.
- Any additional bar consumptions.
Important
- Rates are expressed in US Dollars, per person, based on double
occupancy. - CHARTER: Pricing for custom-designed charters are quoted
according to your specific request and needs. - Single Supplement is 50% in addition to the adult rate.
- Child policy: 7 years old minimum on all departure. Children
aged 11 or under are eligible for a 50% discount from the adult
rate. Children must be accompanied for one or two adults in
the same cabin, maximum one child per cabin adult rate.
Fit Reservations & Payments
- Reservations made 91 days or more prior to departure: A deposit of US$300 per person is required to confirm the booking on La Perla. Non-refundable deposit.
- The final balance is required 90 days prior to the departure day. If payment is not received on time, the reservation(s) will be automatically released.
- Reservations made 90 days or less prior to departure: A full and non-refundable payment is required to confirm the booking.
Fit Cancellation Policy
- For trips scheduled until December 31, 2021, changes in departure dates are available at no additional cost, if requested 60 days or more in advance.
- Changes will be confirmed upon availability.
- Charges are non-refundable.
- The reservations are transferable (they allow change of passenger name) at no additional cost.
- Applicable to all new reservations until December 31, 2021.
Please contact us for more information about Amatista Cruise: info@junglexperiences.com